Product Details:
| Power Source | Hand Operated |
| Capacity | 2500 kg to 5000 kg |
| AMC/After Sales Service | Provided |
| Warranty | 12 Months |
| Fork Width | 550mm |
| Usage/Application | Horizontal Transport |
| Material | Mild Steel |
| Fork Length | 1150mm |
| Max Lifting Height | 200mm |
| Pump | Galvanised |
| Weight | 70 Kg |
| Wheel Material | Nylon/PU |
| Number Of Wheels | 6 |
Product Details:
| Loading Capacity | 1 Ton |
| Capacity(kg) | 2000 Kg |
| Usage/Application | Industrial |
| Lifting Speed | 70 mm/sec |
| Warranty | 12 Months |
| Type | Hand Operated |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 1000 kg |
| Lift Height | 1200 mm |
| Capacity(kg) | 1000 Kg |
| Power Source | Battery |
| Fork Length | 1150 mm |
| Fork Width | 550 mm |
| Wheel Material | PU |
| Max Lifting Height | 800 mm |
| Body Material | Stainless Steel |
| Application | Feeding Lines |
| Capacity | Up to 1000 kg |
| Lifting Capacity | 500 kg |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 1200 kg |
| Capacity(kg) | 1500 Kg |
| Type | Hand Operated |
| Usage/Application | Material Handling |
| Max Lifting Height | 200 mm |
| Fork Length | 1600 mm |
| Overall Fork Width | 550 mm |
| Min. Fork Height | 85 mm |
| Warranty | 6 Months |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Max Lifting Height | 200 mm |
| Fork Length | 2000 mm, 1500 mm, 1800 mm |
| Power Source | Hand Operated |
| Fork Width(mm) | 540 mm |
| AMC/After Sales Service | Provided |
| Application | Horizontal Transport |
| Material | MS AND SS |
| Steering Wheel | NYLON |
| Pump | GALVANISED |
| Handle | RUBBER COATED |
| Dimensions (MM) | 1150X550X85 |
| Wheels | NYLON |
| Number Of Wheels | 6 |
| Lift Height | 200MM |
| Loading Capacity | 1-3 TON |
| Customization | Customized |
| Load Capacity (Tons) | 1-3 ton, 3-5 ton |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(T) | 1 Ton |
| Capacity(kg) | 1000 Kg |
| Loading Capacity(Ton) | 1000 Kg to 2500 Kg |
| Application | Warehouses |
| Available In | MS, SS with weighing scale, with paper roll arrangement, Scissor lift option. |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity(T) | 1 Ton |
| Capacity(kg) | 1000 Kg |
| Type | Hand Operated |
| Usage/Application | Industrial |
| Lifting Speed | 70 mm/sec |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operating Type | Manual |
| Loading Capacity | 2500 kg |
| Fork Length | 1150 mm |
| Power Source | Hand Operated |
| Brand | Eagle |
| Capacity | 2500 kg |
| Material | Mild Steel |
| Color | Orange |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Load Capacity | 2000 kg |
| Fork Length | 900 mm |
| Fork Width | 540 mm |
| Minimum Rental Duration | 1 Month |
| Min Fork Height | 75 mm |
| Max Fork Height | 175 mm |
| Wheel Material | Rubber |
| Location/City | Rest of Maharashtra |
| Color | Yellow |
| Capacity | 1-3 ton |
| Power Source | Hydraulic |
| Usage/Application | Industrial |
| Wheel Type | Tandem Roller |
| Operator Required | Yes |
| Steering Wheel Size | 180 mm |
| Fork Roller Size | 80x70 mm |
| Body Material | MS |
Additional Information: